1,2-Dichloropropane
ALS - Columbia may or may not test for 1,2-Dichloropropane (CAS # 78-87-5). Information is subject to change; please contact us for the latest available analytes for which we test.
ALS - Columbia does not sell chemicals, but offers analytical lab testing to determine the presence of various elements and chemical compounds.

Analyte: 1,2-Dichloropropane
Abbreviation: 12DCPA
CAS Number or ID: 78-87-5
Department: Organics
EC Number (EINECS): 78-87-5
Synonyms: Propylene chloride;Propylene dichloride;1,2-Dichloropropane;CH3CHClCH2Cl;«alpha»,«beta»-dichloropropane;«alpha»,«beta»-Propylene dichloride;Bichlorure de propylene;Chlorinated C3 hydrocarbons;D-d Mixture;Dichloropropane;Dwuchloropropan;ENT 15,406;Nemex;NCI-C55141;Vidden D;Rcra waste number U083;Dichloropropanes
Chemical Formula: C3H6Cl2
Apearance: colourless liquid
Melting Point: -100 C
Boiling Point: 95 - 96 C
Vapor Density: 3.89 g/l
Flash Point: 15 C (closed cup)
Explosion Limits: 3.4 - 14%
Auto Ignition: 557 C
Stability: Stale. Highly flammable. Incompatible with strong oxidizing agents.
Laboratory tests that may be available by Columbia Analytical for 1,2-Dichloropropane (CAS # 78-87-5):
| EPA Method | Test Name | Matrix | MRL | Instrument |
|---|
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Drinking Water | 0.5 | GCMS |
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| EPA 601 | Purgeable Halocarbons | Liquid | 1 | GC |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 0.5 | GC |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 1 | GC |
| EPA 624 | Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| EPA 624 | Volatile Organic Compounds by GC/MS with 3 Day Holding Time for Acrolein, Unpreserved | Liquid | 1 | GCMS |
| EPA 8015B | Alcohols using GC/FID | Liquid | 1000 | GC |
| EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | Liquid | 1 | GC |
| EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | Liquid | 1000 | GC |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Liquid | 1 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | Liquid | 1 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | NonAq Liquid | 500 | GC |
| EPA 8260B | SPLP Volatile Organics | Solid | 1 | GCMS |
| EPA 8260B | SPLP Volatile Organics | Solid | 5 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 1 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 5 | GCMS |
| CLP-VOA OLC02.1 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| CLP-VOA OLC03.2 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Solid | 10 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.5 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.51 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.5 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.51 | GCMS |
More analytical test methods may be available for 1,2-Dichloropropane. Please contact us for the latest available analytes and methods.
<-- Search for more analytes
*CAS Registry Number is a Registered Trademark of the American Chemical Society.
Suggestions? If you have ideas for improvement, we would enjoy hearing from you. Please contact the webmaster here.