1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin (HpCDD)
ALS Environmental may or may not test for 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin (HpCDD) (CAS # 35822-46-9). Information is subject to change; please contact us for the latest available analytes for which we test.
ALS Environmental does not sell chemicals, but offers analytical lab testing to determine the presence of various elements and chemical compounds.

Analyte: 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin (HpCDD)
Alternate Name: 1,2,3,4,6,7,8-HpCDD
CAS Number or ID: 35822-46-9
Department: Organics
EC Number (EINECS): 35822-46-9
Synonyms: 1,2,3,4,6,7,8-heptachloro dibenzo-p-dioxin
Chemical Formula: C12HCl7O2

Laboratory tests that may be available by ALS - Columbia for 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin (HpCDD) (CAS # 35822-46-9):
EPA Method | Test Name | Matrix | MRL | Instrument |
---|
EPA 1613B | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Drinking Water | 50 | HRGC/HRMS |
EPA 1613B | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Liquid | 25 | HRGC/HRMS |
EPA 1613B | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Liquid | 50 | HRGC/HRMS |
EPA 1613B | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | NonAq Liquid | 5 | HRGC/HRMS |
EPA 1613B | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | NonAq Liquid | 50 | HRGC/HRMS |
EPA 1613B | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Solid | 2.5 | HRGC/HRMS |
EPA 1613B | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Solid | 5 | HRGC/HRMS |
EPA 1613B | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Tissue | 2.5 | HRGC/HRMS |
EPA 1613B | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Tissue | 5 | HRGC/HRMS |
EPA 1613B | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Wipes | 50 | HRGC/HRMS |
EPA 23 | Polychlorinated Dibenzo-p-dioxins and Polychlorinated Dibenzofurans from Stationary Sources | Air | 50 | HRGC/HRMS |
EPA 23 | Polychlorinated Dibenzo-p-dioxins and Polychlorinated Dibenzofurans from Stationary Sources | Solid | 1 | HRGC/HRMS |
EPA 8280A | Polychlorinated Dibenzo-P-Dioxins, Polychlorinated Dibenzofurans by HRGC/Low Resolution MS | Liquid | 25 | HRGC/HRMS |
EPA 8280A | Polychlorinated Dibenzo-P-Dioxins, Polychlorinated Dibenzofurans by HRGC/Low Resolution MS | Solid | 2.5 | HRGC/HRMS |
EPA 8280A | Polychlorinated Dibenzo-P-Dioxins, Polychlorinated Dibenzofurans by HRGC/Low Resolution MS | Tissue | 2 | HRGC/HRMS |
EPA 8290 | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Liquid | 25 | HRGC/HRMS |
EPA 8290 | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Liquid | 250 | HRGC/HRMS |
EPA 8290 | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | NonAq Liquid | 2.5 | HRGC/HRMS |
EPA 8290 | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | NonAq Liquid | 25 | HRGC/HRMS |
EPA 8290 | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Solid | 2.5 | HRGC/HRMS |
EPA 8290 | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Tissue | 2.5 | HRGC/HRMS |
EPA 8290 | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Wipes | 25 | HRGC/HRMS |
EPA 8290 | SPLP Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS | Solid | 25 | HRGC/HRMS |
EPA 8290 | WET Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans by HRGC/HRMS for State of Calif | Solid | 10 | HRGC/HRMS |
EPA HRMS-VCP | Tetra- through Octa-Chlorinated Dioxins and Furans by Isotope Dilution HRGC/HRMS | Liquid | 8 | HRGC/HRMS |
ScreenPCDD PCDF | Screening for Dioxins and Furans by HRGC/HRMS | Liquid | - | HRGC/HRMS |
ScreenPCDD PCDF | Screening for Dioxins and Furans by HRGC/HRMS | Solid | 2.5 | HRGC/HRMS |
EPA TO-9A | Polychlorinated, Polybrominated, Brominated/Chlorinated Dibenzo-p-Dioxins, Dibenzofurans in Amb. Air | Air | 50 | HRGC/HRMS |
More analytical test methods may be available for 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin (HpCDD). Please contact us for the latest available analytes and methods.
Related Analytes (1,2,3,4,6,7,8-HpCDD):
1,2,3,4,6,7,8-Heptachlorodibenzofuran (HpCDF) 1,2,3,4,6,7,8-Heptachlorodibenzofuran-C13 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin-C13
<-- Search for more analytes
*CAS Registry Number is a Registered Trademark of the American Chemical Society.
Suggestions? If you have ideas for improvement, we would enjoy hearing from you. Please contact the webmaster here.