2-Butanone (MEK), TCLP
ALS - Columbia may or may not test for 2-Butanone (MEK), TCLP (CAS # 78-93-3). Information is subject to change; please contact us for the latest available analytes for which we test.
ALS - Columbia does not sell chemicals, but offers analytical lab testing to determine the presence of various elements and chemical compounds.

Analyte: 2-Butanone (MEK), TCLP
Alternate Name: Methyl Ethyl Ketone, TCLP
Abbreviation: MEKTCLP
CAS Number or ID: 78-93-3
Department: Organics
EC Number (EINECS): 78-93-3
Synonyms: Butan-2-one;Butanone;Ethyl methyl ketone;Ketone, methyl ethyl;Methyl ethyl ketone;MEK;C2H5COCH3;Acetone, methyl-;Aethylmethylketon;3-Butanone;Butanone 2;Ethyl methyl cetone;Ethylmethylketon;Ketone, ethyl methyl;Meetco;Methyl acetone;Metiletilchetone;Metyloetyloketon;Rcra waste number U159;UN 1193;UN 1232;2-Oxobutane;Meketone;Oxobutane;2-butanal;2-butanone (MEK);2-butanone (MEK; methyl ethyl ketone)
Chemical Formula: C4H8O
Apearance: colourless liquid
Melting Point: -87 C
Boiling Point: 80 C
Vapor Density: 2.49 (air = 1)
Vapor Pressure: 71 mm Hg at 20 C
Flash Point: -3 C
Explosion Limits: 1.8% - 10.1%
Auto Ignition: 515 C
Stability: Stable. Highly flammable. Incompatible with oxidizing agents, bases, strong reducing agents. Protect from moisture.
Laboratory tests that may be available by ALS - Columbia for 2-Butanone (MEK), TCLP (CAS # 78-93-3):
| EPA Method | Test Name | Matrix | MRL | Instrument |
|---|
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Drinking Water | 5 | GCMS |
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| EPA 624 | Volatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
| EPA 624 | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| EPA 624 | Volatile Organic Compounds by GC/MS with 3 Day Holding Time for Acrolein, Unpreserved | Liquid | 5 | GCMS |
| EPA 8015B | Alcohols using GC/FID | Liquid | 1000 | GC |
| EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | Liquid | 1 | GC |
| EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | Liquid | 1000 | GC |
| EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | NonAq Liquid | 10 | GC |
| EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | NonAq Liquid | 10000 | GC |
| EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | NonAq Liquid | 50000 | GC |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Liquid | 1 | GC |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Liquid | 20 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | Liquid | 20 | GC |
| EPA 8260B | SPLP Volatile Organics | Solid | 10 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 0.01 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 10 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 5 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | NonAq Liquid | 0.01 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | NonAq Liquid | 10 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 0.01 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 10 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.01 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 2 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 0.01 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 10 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 0.01 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 10 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 5 | GCMS |
| CLP-VOA OLC02.1 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| CLP-VOA OLC03.2 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 50 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Solid | 10 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.5 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.65 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.5 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.65 | GCMS |
More analytical test methods may be available for 2-Butanone (MEK), TCLP. Please contact us for the latest available analytes and methods.
<-- Search for more analytes
*CAS Registry Number is a Registered Trademark of the American Chemical Society.
Suggestions? If you have ideas for improvement, we would enjoy hearing from you. Please contact the webmaster here.