Carbon
ALS - Columbia may or may not test for Carbon (CAS # 7440-44-0). Information is subject to change; please contact us for the latest available analytes for which we test.
ALS - Columbia does not sell chemicals, but offers analytical lab testing to determine the presence of various elements and chemical compounds.

Analyte: Carbon
Abbreviation: C
CAS Number or ID: 7440-44-0
Department: Wet
EC Number (EINECS): 7440-44-0
Synonyms: C;Acetylene black;Activated carbon;Activated charcoal;Active carbon;Animal bone charcoal;Bachite;Bastanet;Batchite;Black diamond;Calgon GW 12x40;Calgon type BPL 4x10, 6x16, 12x30;Calgon type HGR;Calgon type RB;Calgon type SGL;Carbon black;Carbon lampblack;Carbon soot;Carbon, activated;Carbonado;Carboraffin;Cecarbon;Charcoal;Darco;Degusorb;Fullerene tubes;Hydraffin;Hydrodarco;Lampblack;Metasil DA;Metasil W/2;Microsperse;Neospectra;Neotex;Norit A;N
Chemical Formula: C
Apearance: grey solid
Melting Point: 3652 C
Vapor Pressure: negligible at 20 C
Stability: Stable. Incompatible with strong oxidizing agents. Combustible. Highly flammable in powdered form.
Laboratory tests that may be available by Columbia Analytical for Carbon (CAS # 7440-44-0):
| EPA Method | Test Name | Matrix | MRL | Instrument |
|---|
| EPA 415.1 | Dissolved Organic Carbon | Liquid | 0.5 | TOC |
| EPA 415.1 | Dissolved Organic Carbon | Liquid | 1 | TOC |
| EPA 415.1 | Total Organic Carbon (Combustion or Oxidation) | Drinking Water | 0.5 | TOC |
| EPA 415.1 | Total Organic Carbon (Combustion or Oxidation) | Liquid | 0.5 | TOC |
| EPA 415.1 | Total Organic Carbon (Combustion or Oxidation) | Liquid | 1 | TOC |
| EPA 9060 | Dissolved Total Organic Carbon | Liquid | 0.5 | TOC |
| EPA 9060 | Dissolved Total Organic Carbon, Quadruplicate Analysis | Liquid | 1 | TOC |
| EPA 9060 | SPLP Total Organic Carbon | Solid | 1 | TOC |
| EPA 9060 | Total Organic Carbon | Liquid | 0.5 | TOC |
| EPA 9060 | Total Organic Carbon, Quadruplicate Analysis | Liquid | 1 | TOC |
| EPA 9060M | Total Organic Carbon, Modified for Matrix | Solid | 0.05 | TOC |
| ASTM D4129-82 | Total Carbon, Oxidation and Coulometric Detection | Solid | 0.05 | TOC |
| EPA LKahn 7-27-1988 | Total Carbon in Solids and Non-aqueous Liquids Modified | Solid | 300 | TOC |
| EPA LKahn 7-27-1988 | Total Inorganic Carbon in Solids and Non-aqueous Liquids + Modified (Calculation) | Solid | 300 | Calculator |
| EPA LKahn 7-27-1988 | Total Organic Carbon in Solids and Non-aqueous Liquids | NonAq Liquid | 300 | TOC |
| EPA LKahn 7-27-1988 | Total Organic Carbon in Solids and Non-aqueous Liquids | Solid | 0.05 | TOC |
| EPA LKahn 7-27-1988 | Total Organic Carbon in Solids and Non-aqueous Liquids | Solid | 300 | TOC |
| EPA LKahn 7-27-1988 | Total Organic Carbon in Solids and Non-aqueous Liquids Duplicate Analysis | Solid | 300 | TOC |
| SM 5310 C | Dissolved Organic Carbon (DOC), Persulfate-Ultraviolet or Heated-Persulfate Oxidation 20th Ed. | Liquid | 0.5 | TOC |
| SM 5310 C | Total Organic Carbon (TOC), Persulfate-Ultraviolet or Heated-Persulfate Oxidation 20th Ed. | Drinking Water | 0.5 | TOC |
| SM 5310 C | Total Organic Carbon (TOC), Persulfate-Ultraviolet or Heated-Persulfate Oxidation 20th Ed. | Liquid | 0.5 | TOC |
| SM20 5310 C | Dissolved Organic Carbon (DOC), Persulfate-Ultraviolet or Heated-Persulfate Oxidation 20th Ed. | Liquid | 0.05 | TOC |
| SM20 5310 C | Dissolved Organic Carbon (DOC), Persulfate-Ultraviolet or Heated-Persulfate Oxidation 20th Ed. | Liquid | 1 | TOC |
| SM20 5310 C | Inorganic Carbon, Dissolved, Persulfate-Ultraviolet or Heated Persulfate Oxidation, 20th ed | Liquid | 1 | TOC |
| SM20 5310 C | Inorganic Carbon, Total, Persulfate-UV or Heated-Persulfate Oxdn, Mod for Inorg Carbon 20th Ed | Liquid | 1 | TOC |
| SM20 5310 C | Total Organic Carbon (TOC), Persulfate-Ultraviolet or Heated-Persulfate Oxidation 20th Ed. | Drinking Water | 1 | TOC |
| SM20 5310 C | Total Organic Carbon (TOC), Persulfate-Ultraviolet or Heated-Persulfate Oxidation 20th Ed. | Liquid | 0.05 | TOC |
| SM20 5310 C | Total Organic Carbon (TOC), Persulfate-Ultraviolet or Heated-Persulfate Oxidation 20th Ed. | Liquid | 1 | TOC |
| SM20 5310 C | Total Organic Carbon (TOC), Persulfate-Ultraviolet or Heated-Persulfate Oxidation 20th Ed. | Liquid | 50 | TOC |
| SM20 5310 C | Total Organic Carbon (TOC), Persulfate-UV or Heated-Persulfate Oxidation 20th Ed. Duplicate Analysis | Liquid | 1 | TOC |
| EPA Walkley-Black | Organic Matter, Walkley-Black | Solid | 0.2 | Buret |
More analytical test methods may be available for Carbon. Please contact us for the latest available analytes and methods.
Learn more about Carbon...
<-- Search for more analytes
*CAS Registry Number is a Registered Trademark of the American Chemical Society.
Suggestions? If you have ideas for improvement, we would enjoy hearing from you. Please contact the webmaster here.