EPA Method 1694M
EPA Method 1694M does not directly match ALS - Columbia's list of currently available methods. Please call for availability.
ALS - Columbia offers the following EPA Method 1694 variations:
EPA Method 1694 testing is available at the Kelso Laboratory.
Method information displayed is provided for informational purposes only. No warranty (express or implied) is made as to the website accuracy, completeness, or applicability (such as the age of a method and whether or not it applies to your project). Please contact us for assistance.
Test Description:
Pharms,Personal Care Prods And Endocrine Disrupting Cmpds (EDCS) By HPLC/Tandem (HPLC/MS/MS)
Instrument used for this test:
HPLC-MS
At least 61 analytes can be tested by ALS - Columbia using EPA Method 1694M. Please contact us for all available analytes which can be tested by EPA Method 1694M.
| Analyte | CAS Number |
|---|---|
| 13C2-Estradiol | CASID30379 |
| 13C6-Estradiol | CASID30757 |
| 5,5-Diphenylhydantoin | 57-41-0 |
| Acetaminophen | 103-90-2 |
| Acetaminophen-C13 | CASID30713 |
| Androstenedione | 63-05-8 |
| Atrazine | 1912-24-9 |
| Bisphenol A | 80-05-7 |
| Bisphenol A-C13 | CASID30720 |
| Caffeine | 58-08-2 |
| Caffeine-trimethyl-13C3 | 78072-66-9 |
| Carbamazepine | 298-46-4 |
| Carbamazepine-d10 | CASID30714 |
| DEET | 134-62-3 |
| Deet-d6 | CASID30715 |
| Diazepam | 439-14-5 |
| Diazepam-d5 | 65854-76-4 |
| Diclofenac | 15307-86-5 |
| Diclofenac-d4 | CASID30756 |
| Diethylstilbestrol | 56-53-1 |
| Diethylstilbestrol-d8 | 91318-10-4 |
| Estradiol | 50-28-2 |
| Estriol | 50-27-1 |
| Estriol-d2 | CASID30721 |
| Estrone | 53-16-7 |
| Estrone-C13 | CASID30722 |
| Ethinyl Estradiol | 57-63-6 |
| Ethinyl Estradiol-C13 | CASID30726 |
| Fluoxetine | 54910-89-3 |
| Fluoxetine-d6 | CASID30749 |
| Gemfibrozil | 25812-30-0 |
| Gemfibrozil-d6 | CASID30723 |
| Hydrocodone | 125-29-1 |
| Hydrocodone-d6 | CASID30377 |
| Ibuprofen | 15687-27-1 |
| Ibuprofen-C13 | CASID30724 |
| Iopromide | 73334-07-3 |
| Meprobamate | 57-53-4 |
| Methadone | 76-99-3 |
| Methadone-d9 | CASID30518 |
| Naproxen | 22204-53-1 |
| Naproxen-C13 | CASID30725 |
| Oxybenzone | 131-57-7 |
| Pentoxifylline | 6493-05-6 |
| Pentoxifylline-d5 | CASID30754 |
| Phenytoin-C13 | CASID30755 |
| Progesterone | 57-83-0 |
| Progesterone-d8 | CASID30716 |
| Salicylic Acid | 69-72-7 |
| Sulfamethoxazole | 723-46-6 |
| Sulfamethoxazole-C13 | CASID30717 |
| Testosterone | 58-22-0 |
| Testosterone-d5 | CASID30718 |
| Triclosan | 3380-34-5 |
| Triclosan-C13 | CASID30719 |
| Trimethoprim | 738-70-5 |
| Trimethoprim-C13 | CASID30758 |
| alpha-Estradiol | 57-91-0 |
| 13C3-Atrazine | CASID30378 |
| Bisphenol A-d16 | 96210-87-6 |
| Lipitor | 134523-03-8 |
| Examples: | 8260 TO-15 | |
|
| Examples: | Dioxin Mercury |

<-- Search All Test Methods
Suggestions? The test methods page continues to expand and improve. If you have suggestions for improvement, we would enjoy hearing from you. Please contact the webmaster here.


NEW! Allowable Levels Established for DEHP in Bottled Water
Vapor Intrusion Investigations: Air Sampling Tips for Meeting Data Quality Objectives
Incremental Sampling Methodology