Hazardous Air Pollutants (HAPs) - PVC Industry

Toxic air pollutants, also known as hazardous air pollutants (HAPs), are pollutants suspected to cause cancer or other serious health effects, such as reproductive effects or birth defects, or adverse environmental effects. EPA is working with state, local, and tribal governments to reduce air toxics releases of 190 pollutants to the environment. Examples of toxic air pollutants include benzene, which is found in gasoline; perchlorethlyene, which is emitted from some dry cleaning facilities; and methylene chloride, which is used as a solvent and paint stripper by a number of industries. Examples of other listed air toxics include dioxin, asbestos, toluene, and metals such as cadmium, mercury, chromium, and lead compounds.
HAPs for PVC Section 114
Columbia Analytical offers analytical testing of HAPs in support of the EPA's PVC Section 114 letter announcing the Information Collection Rule (ICR) air emissions study. Compounds of interest for this study are listed below in the 190 HAPs list (also known as the 188 HAPs list).
| Chemical Name | CAS Number |
|---|---|
| Acetaldehyde | 75070 |
| Acetamide | 60355 |
| Acetonitrile | 75058 |
| Acetophenone | 98862 |
| 2-Acetylaminofluorene | 53963 |
| Acrolein | 107028 |
| Acrylamide | 79061 |
| Acrylic acid | 79107 |
| Acrylonitrile | 107131 |
| Allyl chloride | 107051 |
| 4-Aminobiphenyl | 92671 |
| Aniline | 62533 |
| o-Anisidine | 90040 |
| Asbestos | 1332214 |
| Benzene (including benzene from gasoline) | 71432 |
| Benzidine | 92875 |
| Benzotrichloride | 98077 |
| Benzyl chloride | 100447 |
| Biphenyl | 92524 |
| Bis(2-ethylhexyl)phthalate (DEHP) | 117817 |
| Bis(chloromethyl)ether | 542881 |
| Bromoform | 75252 |
| 1,3-Butadiene | 106990 |
| Calcium cyanamide | 156627 |
| Caprolactam (See Modification) | 105602 |
| Captan | 133062 |
| Carbaryl | 63252 |
| Carbon disulfide | 75150 |
| Carbon tetrachloride | 56235 |
| Carbonyl sulfide | 463581 |
| Catechol | 120809 |
| Chloramben | 133904 |
| Chlordane | 57749 |
| Chlorine | 7782505 |
| Chloroacetic acid | 79118 |
| 2-Chloroacetophenone | 532274 |
| Chlorobenzene | 108907 |
| Chlorobenzilate | 510156 |
| Chloroform | 67663 |
| Chloromethyl methyl ether | 107302 |
| Chloroprene | 126998 |
| Cresols/Cresylic acid (isomers and mixture) | 1319773 |
| o-Cresol | 95487 |
| m-Cresol | 108394 |
| p-Cresol | 106445 |
| Cumene | 98828 |
| 2,4-D, salts and esters | 94757 |
| DDE | 3547044 |
| Diazomethane | 334883 |
| Dibenzofurans | 132649 |
| 1,2-Dibromo-3-chloropropane | 96128 |
| Dibutylphthalate | 84742 |
| 1,4-Dichlorobenzene(p) | 106467 |
| 3,3-Dichlorobenzidene | 91941 |
| Dichloroethyl ether (Bis(2-chloroethyl)ether) | 111444 |
| 1,3-Dichloropropene | 542756 |
| Dichlorvos | 62737 |
| Diethanolamine | 111422 |
| N,N-Diethyl aniline (N,N-Dimethylaniline) | 121697 |
| Diethyl sulfate | 64675 |
| 3,3-Dimethoxybenzidine | 119904 |
| Dimethyl aminoazobenzene | 60117 |
| 3,3'-Dimethyl benzidine | 119937 |
| Dimethyl carbamoyl chloride | 79447 |
| Dimethyl formamide | 68122 |
| 1,1-Dimethyl hydrazine | 57147 |
| Dimethyl phthalate | 131113 |
| Dimethyl sulfate | 77781 |
| 4,6-Dinitro-o-cresol, and salts | 534521 |
| 2,4-Dinitrophenol | 51285 |
| 2,4-Dinitrotoluene | 121142 |
| 1,4-Dioxane (1,4-Diethyleneoxide) | 123911 |
| 1,2-Diphenylhydrazine | 122667 |
| Epichlorohydrin (l-Chloro-2,3-epoxypropane) | 106898 |
| 1,2-Epoxybutane | 106887 |
| Ethyl acrylate | 140885 |
| Ethyl benzene | 100414 |
| Ethyl carbamate (Urethane) | 51796 |
| Ethyl chloride (Chloroethane) | 75003 |
| Ethylene dibromide (Dibromoethane) | 106934 |
| Ethylene dichloride (1,2-Dichloroethane) | 107062 |
| Ethylene glycol | 107211 |
| Ethylene imine (Aziridine) | 151564 |
| Ethylene oxide | 75218 |
| Ethylene thiourea | 96457 |
| Ethylidene dichloride (1,1-Dichloroethane) | 75343 |
| Formaldehyde | 50000 |
| Heptachlor | 76448 |
| Hexachlorobenzene | 118741 |
| Hexachlorobutadiene | 87683 |
| Hexachlorocyclopentadiene | 77474 |
| Hexachloroethane | 67721 |
| Hexamethylene-1,6-diisocyanate | 822060 |
| Hexamethylphosphoramide | 680319 |
| Hexane | 110543 |
| Hydrazine | 302012 |
| Hydrochloric acid | 7647010 |
| Hydrogen fluoride (Hydrofluoric acid) | 7664393 |
| Hydrogen sulfide (See Modification) | 7783064 |
| Hydroquinone | 123319 |
| Isophorone | 78591 |
| Lindane (all isomers) | 58899 |
| Maleic anhydride | 108316 |
| Methanol | 67561 |
| Methoxychlor | 72435 |
| Methyl bromide (Bromomethane) | 74839 |
| Methyl chloride (Chloromethane) | 74873 |
| Methyl chloroform (1,1,1-Trichloroethane) | 71556 |
| Methyl ethyl ketone (2-Butanone) (See Modification) | 78933 |
| Methyl hydrazine | 60344 |
| Methyl iodide (Iodomethane) | 74884 |
| Methyl isobutyl ketone (Hexone) | 108101 |
| Methyl isocyanate | 624839 |
| Methyl methacrylate | 80626 |
| Methyl tert butyl ether | 1634044 |
| 4,4-Methylene bis(2-chloroaniline) | 101144 |
| Methylene chloride (Dichloromethane) | 75092 |
| Methylene diphenyl diisocyanate (MDI) | 101688 |
| 4,4'¬-Methylenedianiline | 101779 |
| Naphthalene | 91203 |
| Nitrobenzene | 98953 |
| 4-Nitrobiphenyl | 92933 |
| 4-Nitrophenol | 100027 |
| 2-Nitropropane | 79469 |
| N-Nitroso-N-methylurea | 684935 |
| N-Nitrosodimethylamine | 62759 |
| N-Nitrosomorpholine | 59892 |
| Parathion | 56382 |
| Pentachloronitrobenzene (Quintobenzene) | 82688 |
| Pentachlorophenol | 87865 |
| Phenol | 108952 |
| p-Phenylenediamine | 106503 |
| Phosgene | 75445 |
| Phosphine | 7803512 |
| Phosphorus | 7723140 |
| Phthalic anhydride | 85449 |
| Polychlorinated biphenyls (Aroclors) | 1336363 |
| 1,3-Propane sultone | 1120714 |
| beta-Propiolactone | 57578 |
| Propionaldehyde | 123386 |
| Propoxur (Baygon) | 114261 |
| Propylene dichloride (1,2-Dichloropropane) | 78875 |
| Propylene oxide | 75569 |
| 1,2-Propylenimine (2-Methyl aziridine) | 75558 |
| Quinoline | 91225 |
| Quinone | 106514 |
| Styrene | 100425 |
| Styrene oxide | 96093 |
| 2,3,7,8-Tetrachlorodibenzo-p-dioxin | 1746016 |
| 1,1,2,2-Tetrachloroethane | 79345 |
| Tetrachloroethylene (Perchloroethylene) | 127184 |
| Titanium tetrachloride | 7550450 |
| Toluene | 108883 |
| 2,4-Toluene diamine | 95807 |
| 2,4-Toluene diisocyanate | 584849 |
| o-Toluidine | 95534 |
| Toxaphene (chlorinated camphene) | 8001352 |
| 1,2,4-Trichlorobenzene | 120821 |
| 1,1,2-Trichloroethane | 79005 |
| Trichloroethylene | 79016 |
| 2,4,5-Trichlorophenol | 95954 |
| 2,4,6-Trichlorophenol | 88062 |
| Triethylamine | 121448 |
| Trifluralin | 1582098 |
| 2,2,4-Trimethylpentane | 540841 |
| Vinyl acetate | 108054 |
| Vinyl bromide | 593602 |
| Vinyl chloride | 75014 |
| Vinylidene chloride (1,1-Dichloroethylene) | 75354 |
| Xylenes (isomers and mixture) | 1330207 |
| o-Xylenes | 95476 |
| m-Xylenes | 108383 |
| p-Xylenes | 106423 |
| Antimony Compounds | n/a |
| Arsenic Compounds (inorganic including arsine) | n/a |
| Beryllium Compounds | n/a |
| Cadmium Compounds | n/a |
| Chromium Compounds | n/a |
| Cobalt Compounds | n/a |
| Coke Oven Emissions | n/a |
| Cyanide Compounds | n/a |
| Glycol ethers | n/a |
| Lead Compounds | n/a |
| Manganese Compounds | n/a |
| Mercury Compounds | n/a |
| Fine mineral fibers | n/a |
| Nickel Compounds | n/a |
| Polycylic Organic Matter | n/a |
| Radionuclides (including radon) | n/a |
| Selenium Compounds | n/a |

Learn about Slurry and Resin Testing for PVC Manufacturers...

