<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GC/MS-Full Scan vs CG/MS-SIM</title>
	<atom:link href="http://www.caslab.com/News/gcms-full-scan-vs-cgms-sim.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caslab.com/News/gcms-full-scan-vs-cgms-sim.html</link>
	<description>Tips &#38; techniques from laboratory experts</description>
	<pubDate>Tue,  6 Jan 2009 09:55:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: jayesh darji</title>
		<link>http://www.caslab.com/News/gcms-full-scan-vs-cgms-sim.html#comment-92</link>
		<dc:creator>jayesh darji</dc:creator>
		<pubDate>Wed, 17 Dec 2008 10:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=8#comment-92</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee O'Neill, Columbia Analytical</title>
		<link>http://www.caslab.com/News/gcms-full-scan-vs-cgms-sim.html#comment-89</link>
		<dc:creator>Dee O'Neill, Columbia Analytical</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=8#comment-89</guid>
		<description>We can run dichlorobenzene by EPA Method 624, 524, 8260 or 8270, SIM or full scan. We have never run dimethylcarbamoyl chloride. Let us know if you have any further questions.</description>
		<content:encoded><![CDATA[<p>We can run dichlorobenzene by EPA Method 624, 524, 8260 or 8270, SIM or full scan. We have never run dimethylcarbamoyl chloride. Let us know if you have any further questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayesh darji</title>
		<link>http://www.caslab.com/News/gcms-full-scan-vs-cgms-sim.html#comment-80</link>
		<dc:creator>jayesh darji</dc:creator>
		<pubDate>Thu, 11 Dec 2008 08:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=8#comment-80</guid>
		<description>Pl provide method of analysis of O-dichlorobenzene &#38; Dimethylcarbamoyl chloride by GC/MS-SIM if, possible.</description>
		<content:encoded><![CDATA[<p>Pl provide method of analysis of O-dichlorobenzene &amp; Dimethylcarbamoyl chloride by GC/MS-SIM if, possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
