<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Organochlorine Pesticide Analysis using HRGC/MS/MS</title>
	<atom:link href="http://www.caslab.com/News/organochlorine-pesticide-analysis-using-hrgcmsms.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caslab.com/News/organochlorine-pesticide-analysis-using-hrgcmsms.html</link>
	<description>Science, chemistry and environmental news from laboratory experts</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:53:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.caslab.com/News/organochlorine-pesticide-analysis-using-hrgcmsms.html#comment-1189</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 May 2011 17:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=38#comment-1189</guid>
		<description>Hi John, 

Most EPA methods also have sections on the math to calculate results as per the method requirements. There are a multitude of books about chromatography which should include sections on calibration and calculations.  
A search of the internet will yield many references. I&#039;ve found that colleges often post course material online that you can view.

Regards,
Columbia Analytical</description>
		<content:encoded><![CDATA[<p>Hi John, </p>
<p>Most EPA methods also have sections on the math to calculate results as per the method requirements. There are a multitude of books about chromatography which should include sections on calibration and calculations.<br />
A search of the internet will yield many references. I&#8217;ve found that colleges often post course material online that you can view.</p>
<p>Regards,<br />
Columbia Analytical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Steinheimer</title>
		<link>http://www.caslab.com/News/organochlorine-pesticide-analysis-using-hrgcmsms.html#comment-1182</link>
		<dc:creator>John Steinheimer</dc:creator>
		<pubDate>Sat, 09 Apr 2011 23:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=38#comment-1182</guid>
		<description>I am new in the feild working with CG and HPLC doing the math, is there a program or software I can used to inprove my math skill in this feild

thank you for your time</description>
		<content:encoded><![CDATA[<p>I am new in the feild working with CG and HPLC doing the math, is there a program or software I can used to inprove my math skill in this feild</p>
<p>thank you for your time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbia Analytical</title>
		<link>http://www.caslab.com/News/organochlorine-pesticide-analysis-using-hrgcmsms.html#comment-252</link>
		<dc:creator>Columbia Analytical</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=38#comment-252</guid>
		<description>Hello, we do not offer training on how to run instruments. Those type of classes/short courses are usually offered by the instrument manufacturers themselves as each instrument will operate a bit differently. Also, most Universities provide training on the basics of gas chromatography as part of their curriculum. We do offer technical classes on other subjects. A list may be found on this page: http://www.caslab.com/Seminars-Offered/</description>
		<content:encoded><![CDATA[<p>Hello, we do not offer training on how to run instruments. Those type of classes/short courses are usually offered by the instrument manufacturers themselves as each instrument will operate a bit differently. Also, most Universities provide training on the basics of gas chromatography as part of their curriculum. We do offer technical classes on other subjects. A list may be found on this page: <a href="http://www.caslab.com/Seminars-Offered/" rel="nofollow">http://www.caslab.com/Seminars-Offered/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMMA MUTEBI</title>
		<link>http://www.caslab.com/News/organochlorine-pesticide-analysis-using-hrgcmsms.html#comment-250</link>
		<dc:creator>EMMA MUTEBI</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=38#comment-250</guid>
		<description>Do you offer tranning in pesticide analysis or short course in the use of Gas Chramatography?


Emma Mutebi
Dept of Animal Science 
Makerere University
Kampala Uganda</description>
		<content:encoded><![CDATA[<p>Do you offer tranning in pesticide analysis or short course in the use of Gas Chramatography?</p>
<p>Emma Mutebi<br />
Dept of Animal Science<br />
Makerere University<br />
Kampala Uganda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbia Analytical</title>
		<link>http://www.caslab.com/News/organochlorine-pesticide-analysis-using-hrgcmsms.html#comment-230</link>
		<dc:creator>Columbia Analytical</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=38#comment-230</guid>
		<description>It depends on the scpoe of the project, but we run OC pesticides for approximately 1.2-2x the cost of 8081.</description>
		<content:encoded><![CDATA[<p>It depends on the scpoe of the project, but we run OC pesticides for approximately 1.2-2x the cost of 8081.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Chawla</title>
		<link>http://www.caslab.com/News/organochlorine-pesticide-analysis-using-hrgcmsms.html#comment-164</link>
		<dc:creator>Rajiv Chawla</dc:creator>
		<pubDate>Wed, 20 May 2009 14:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=38#comment-164</guid>
		<description>The data clearly demonstrate the use of GCMS/MS for the pesticide analyis. Can I get the idea about  difference beween the running cost of HRGCMS/ GCMS.</description>
		<content:encoded><![CDATA[<p>The data clearly demonstrate the use of GCMS/MS for the pesticide analyis. Can I get the idea about  difference beween the running cost of HRGCMS/ GCMS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbia Analytical</title>
		<link>http://www.caslab.com/News/organochlorine-pesticide-analysis-using-hrgcmsms.html#comment-160</link>
		<dc:creator>Columbia Analytical</dc:creator>
		<pubDate>Thu, 07 May 2009 18:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=38#comment-160</guid>
		<description>The GC/MS/MS option provides as good or better sensitivity as GC/ECD, but far superior selectivity due to the tandem mass spectrometers. The HR/GC/MS option provides approximately ten times better sensitivity than GC/MS/MS and also an improvement in selectivity. The selection of the appropriate technique for a project will ultimately be dictated by the data quality objectives coupled with budgetary concerns. By offering several GC/ECD options, a GC/MS/MS option, and an HR/GC/MS option, Columbia Analytical maintains a full menu of choices and can support virtually any project.</description>
		<content:encoded><![CDATA[<p>The GC/MS/MS option provides as good or better sensitivity as GC/ECD, but far superior selectivity due to the tandem mass spectrometers. The HR/GC/MS option provides approximately ten times better sensitivity than GC/MS/MS and also an improvement in selectivity. The selection of the appropriate technique for a project will ultimately be dictated by the data quality objectives coupled with budgetary concerns. By offering several GC/ECD options, a GC/MS/MS option, and an HR/GC/MS option, Columbia Analytical maintains a full menu of choices and can support virtually any project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Godfrey</title>
		<link>http://www.caslab.com/News/organochlorine-pesticide-analysis-using-hrgcmsms.html#comment-155</link>
		<dc:creator>Bruce Godfrey</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=38#comment-155</guid>
		<description>As the previous writer noted, this is excellent information, well presented. Your results are not at all unexpected....The direction that QC specifications for the EPA GC/ECD pesticide methods have evolved over the last decade points to retiring the GC/ECD methods in favor of tandem MS for production lab pesticide analyses......As one lab manager struggling with making/keeping the GC/ECD Pest/PCB product line profitable, I will happily support the switch to GC/MS/MS for these compounds, all we were waiting for was a robust MS system with ECD sensitivity...good work you guys!</description>
		<content:encoded><![CDATA[<p>As the previous writer noted, this is excellent information, well presented. Your results are not at all unexpected&#8230;.The direction that QC specifications for the EPA GC/ECD pesticide methods have evolved over the last decade points to retiring the GC/ECD methods in favor of tandem MS for production lab pesticide analyses&#8230;&#8230;As one lab manager struggling with making/keeping the GC/ECD Pest/PCB product line profitable, I will happily support the switch to GC/MS/MS for these compounds, all we were waiting for was a robust MS system with ECD sensitivity&#8230;good work you guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.GIRIJAN</title>
		<link>http://www.caslab.com/News/organochlorine-pesticide-analysis-using-hrgcmsms.html#comment-141</link>
		<dc:creator>R.GIRIJAN</dc:creator>
		<pubDate>Wed, 11 Mar 2009 06:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=38#comment-141</guid>
		<description>Thank you for sending this excellent information. I am also doing lots of Pharma, Food and Environmental testing using GCMS  and GCMSMS. I look forward to receiving such application notes /articles in future too. Thank you once again.</description>
		<content:encoded><![CDATA[<p>Thank you for sending this excellent information. I am also doing lots of Pharma, Food and Environmental testing using GCMS  and GCMSMS. I look forward to receiving such application notes /articles in future too. Thank you once again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

