<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PFOA and Related Compounds</title>
	<atom:link href="http://www.caslab.com/News/pfoa-and-related-compounds.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caslab.com/News/pfoa-and-related-compounds.html</link>
	<description>Science, chemistry and environmental news from laboratory experts</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:53:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.caslab.com/News/pfoa-and-related-compounds.html#comment-581</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Sep 2010 16:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=10#comment-581</guid>
		<description>As of September 27th, 2010, there is no required regulatory test method for PFOAs in drinking water proscribed by the EPA&#039;s Office of Safe Drinking Water. However, we understand that they are working on a method and it will use the same instrumentation that we currently use to test for the PFOA compounds - an LC/MS/MS (liquid chromography, dual mass spectrometer also know as a triple quad). We have used this instrument and our in-house, performance-based method to test for PFOAs in drinking water samples. 

If you would like more information about this method please contact Chris Leaf at 360-577-7222.</description>
		<content:encoded><![CDATA[<p>As of September 27th, 2010, there is no required regulatory test method for PFOAs in drinking water proscribed by the EPA&#8217;s Office of Safe Drinking Water. However, we understand that they are working on a method and it will use the same instrumentation that we currently use to test for the PFOA compounds &#8211; an LC/MS/MS (liquid chromography, dual mass spectrometer also know as a triple quad). We have used this instrument and our in-house, performance-based method to test for PFOAs in drinking water samples. </p>
<p>If you would like more information about this method please contact Chris Leaf at 360-577-7222.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nora casey</title>
		<link>http://www.caslab.com/News/pfoa-and-related-compounds.html#comment-576</link>
		<dc:creator>nora casey</dc:creator>
		<pubDate>Sat, 25 Sep 2010 01:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=10#comment-576</guid>
		<description>Is there any accessible ways of testing for PFOA in drinking water?</description>
		<content:encoded><![CDATA[<p>Is there any accessible ways of testing for PFOA in drinking water?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.caslab.com/News/pfoa-and-related-compounds.html#comment-257</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=10#comment-257</guid>
		<description>Yes, we run PFOA and PFOS. Let us know if you have any questions and how we may assist you.</description>
		<content:encoded><![CDATA[<p>Yes, we run PFOA and PFOS. Let us know if you have any questions and how we may assist you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor hahn</title>
		<link>http://www.caslab.com/News/pfoa-and-related-compounds.html#comment-256</link>
		<dc:creator>victor hahn</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/News/?p=10#comment-256</guid>
		<description>Do you have the capability of analyzing PFOA and PFOS in wastewater?</description>
		<content:encoded><![CDATA[<p>Do you have the capability of analyzing PFOA and PFOS in wastewater?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

