209 PCB Congeners
All 209 PCB congeners can be reported using HRGC/HRMS by EPA methods 1668A, 1668B, and 1668C. It should be noted that some congeners co-elute and will be reported as a summation of the co-eluting compounds. If only the WHO-12 dioxinlike PCB list is required, it will be reported with the Toxicity Equivalence Quotient (TEQ) which relates the toxicity of the congeners to 2,3,7,8-Tetrachlorodibenzo-p- Dioxin (TCDD). The WHO-12 TEQ can also be requested with the 209 congeners.
In addition to the common 209 and WHO-12 reporting lists, custom reporting lists of PCB congeners can be created to meet client requirements.
Columbia Analytical Services’ specialty laboratory located in Houston, TX is dedicated to high resolution gas chromatography/high resolution mass spectrometry (HRGC/HRMS) testing. Columbia Analytical has experience with handling a wide variety of sample matrices including drinking water, wastewater, sediment, soil, animal and marine tissue, solid waste, PUF traps, XAD resin, household dust, wipe samples, paper products, food products, and animal feed.
In addition to EPA methods, Columbia Analytical has the expertise and innovation to develop and modify methods to suit clients’ analytical needs. For example, since no EPA method exists for high resolution testing of PCBs in air, we have modified the California Air Resources Board (CARB) method 428 for HRGC/HRMS testing of all 209 PCB congeners in ambient air.
| PCB Congeners | Cong. # | PCB Congeners | Cong. # | PCB Congeners | Cong. # | PCB Congeners | Cong. # |
|---|---|---|---|---|---|---|---|
| 2-MoCB | 1 | 2,2',6,6'-TeCB | 54 | 2,3,3',4',5-PeCB | 107 | 2,3,3',4,5,6-HxCB | 160 |
| 3-MoCB | 2 | 2,3,3',4'-TeCB | 55 | 2,3,3',4,5'-PeCB | 108 | 2,3,3',4,5',6-HxCB | 161 |
| 4-MoCB | 3 | 2,3,3',4'-TeCB | 56 | 2,3,3',4,6-PeCB | 109 | 2,3,3',4',5,5'-HxCB | 162 |
| 2,2'-DiCB | 4 | 2,3,3',5-TeCB | 57 | 2,3,3',4',6-PeCB | 110 | 2,3,3',4',5,6-HxCB | 163 |
| 2,3-DiCB | 5 | 2,3,3',5'-TeCB | 58 | 2,3,3',5,5'-PeCB | 111 | 2,3,3',4',5',6-HxCB | 164 |
| 2,3'-DiCB | 6 | 2,3,3',6-TeCB | 59 | 2,3,3',5,6-PeCB | 112 | 2,3,3',5,5',6-HxCB | 165 |
| 2,4-DiCB | 7 | 2,3,4,4'-TeCB | 60 | 2,3,3',5',6-PeCB | 113 | 2,3,4,4',5,6-HxCB | 166 |
| 2,4'-DiCB1 | 8 | 2,3,4,5-TeCB | 61 | 2,3,4,4',5-PeCB1,2 | 114 | 2,3,4,4',5,5'-HxCB2 | 167 |
| 2,5-DiCB | 9 | 2,3,4,6-TeCB | 62 | 2,3,4,4',6-PeCB | 115 | 2,3',4,4',5',6-HxCB | 168 |
| 2,6-DiCB | 10 | 2,3,4',5-TeCB | 63 | 2,3,4,5,6-PeCB | 116 | 3,3',4,4',5,5'-HxCB1,2 | 169 |
| 3,3'-DiCB | 11 | 2,3,4',6-TeCB | 64 | 2,3,4',5,6-PeCB | 117 | 2,2',3,3',4,4',5-HpCB1 | 170 |
| 3,4-DiCB | 12 | 2,3,5,6-TeCB | 65 | 2,3',4,4',5-PeCB1,2 | 118 | 2,2',3,3',4,4',6-HpCB | 171 |
| 3,4'-DiCB | 13 | 2,3',4,4'-TeCB1 | 66 | 2,3',4,4',6-PeCB | 119 | 2,2',3,3',4,5,5'-HpCB | 172 |
| 3,5-DiCB | 14 | 2,3',4,5-TeCB | 67 | 2,3',4,5,5'-PeCB | 120 | 2,2',3,3',4,5,6-HpCB | 173 |
| 4,4'-DiCB | 15 | 2,3',4,5'-TeCB | 68 | 2,3',4,5,6-PeCB | 121 | 2,2',3,3',4,5,6'-HpCB | 174 |
| 2,2',3-TrCB | 16 | 2,3',4,6-TeCB | 69 | 2',3,3',4,5-PeCB | 122 | 2,2',3,3',4,5',6-HpCB | 175 |
| 2,2',4-TrCB | 17 | 2,3',4',5-TeCB | 70 | 2',3,4,4',5-PeCB2 | 123 | 2,2',3,3',4,6,6'-HpCB | 176 |
| 2,2',5-TrCB1 | 18 | 2,3',4',6-TeCB | 71 | 2',3,4,5,5'-PeCB | 124 | 2,2',3,3',4',5,6-HpCB | 177 |
| 2,2',6-TrCB | 19 | 2,3',5,5'-TeCB | 72 | 2',3,4,5,6'-PeCB | 125 | 2,2',3,3',5,5',6-HpCB | 178 |
| 2,3,3'-TrCB | 20 | 2,3',5',6-TeCB | 73 | 3,3',4,4',5-PeCB1,2 | 126 | 2,2',3,3',5,6,6'-HpCB | 179 |
| 2,3,4-TrCB | 21 | 2,4,4',5-TeCB | 74 | 3,3',4,5,5'-PeCB | 127 | 2,2',3,4,4',5,5'-HpCB1 | 180 |
| 2,3,4'-TrCB | 22 | 2,4,4',6-TeCB | 75 | 2,2',3,3',4,4'-HxCB1 | 128 | 2,2',3,4,4',5,6-HpCB | 181 |
| 2,3,5-TrCB | 23 | 2',3,4',5-TeCB | 76 | 2,2',3,3',4,5-HxCB | 129 | 2,2',3,4,4',5,6'-HpCB | 182 |
| 2,3,6-TrCB | 24 | 3,3',4,4'-TeCB1,2 | 77 | 2,2',3,3',4,5'-HxCB | 130 | 2,2',3,4,4',5',6-HpCB | 183 |
| 2,3',4-TrCB | 25 | 3,3',4,5-TeCB | 78 | 2,2',3,3',4,6-HxCB | 131 | 2,2',3,4,4',6,6'-HpCB | 184 |
| 2,3',5-TrCB | 26 | 3,3',4,5'-TeCB | 79 | 2,2',3,3',4,6'-HxCB | 132 | 2,2',3,4,5,5',6-HpCB | 185 |
| 2,3',6-TrCB | 27 | 3,3',5,5'-TeCB | 80 | 2,2',3,3',5,5'-HxCB | 133 | 2,2',3,4,5,6,6'-HpCB | 186 |
| 2,4,4'-TrCB1 | 28 | 3,4,4',5-TeCB2 | 81 | 2,2',3,3',5,6-HxCB | 134 | 2,2',3,4,5,5',6-HpCB1 | 187 |
| 2,4,5-TrCB | 29 | 2,2',3,3',4-PeCB | 82 | 2,2',3,3',5,6'-HxCB | 135 | 2,2',3,4',5,6,6'-HpCB | 188 |
| 2,4,6-TrCB | 30 | 2,2',3,3',5-PeCB | 83 | 2,2',3,3',6,6'-HxCB | 136 | 2,3,3',4,4',5,5'-HpCB2 | 189 |
| 2,4',5-TrCB | 31 | 2,2',3,3',6-PeCB | 84 | 2,2',3,4,4',5-HxCB | 137 | 2,3,3',4,4',5,6-HpCB | 190 |
| 2,4',6-TrCB | 32 | 2,2',3,4,4'-PeCB | 85 | 2,2',3,4,4',5'-HxCB1 | 138 | 2,3,3',4,4',5',6-HpCB | 191 |
| 2',3,4-TrCB | 33 | 2,2',3,4,5-PeCB | 86 | 2,2',3,4,4',6-HxCB | 139 | 2,3,3',4,5,5',6-HpCB | 192 |
| 2',3,5-TrCB | 34 | 2,2',3,4,5'-PeCB | 87 | 2,2',3,4,4',6'-HxCB | 140 | 2,3,3',4',5,5',6-HpCB | 193 |
| 3,3',4-TrCB | 35 | 2,2',3,4,6-PeCB | 88 | 2,2',3,4,5,5'-HxCB | 141 | 2,2',3,3',4,4',5,5'-OcCB | 194 |
| 3,3',5-TrCB | 36 | 2,2',3,4,6'-PeCB | 89 | 2,2',3,4,5,6-HxCB | 142 | 2,2',3,3',4,4',5,6-OcCB1 | 195 |
| 3,4,4'-TrCB | 37 | 2,2',3,4',5-PeCB | 90 | 2,2',3,4,5,6'-HxCB | 143 | 2,2',3,3',4,4',5,6'-OcCB | 196 |
| 3,4,5-TrCB | 38 | 2,2',3,4',6-PeCB | 91 | 2,2',3,4,5',6-HxCB | 144 | 2,2',3,3',4,4',6,6'-OcCB | 197 |
| 3,4',5-TrCB | 39 | 2,2',3,5,5'-PeCB | 92 | 2,2',3,4,6,6'-HxCB | 145 | 2,2',3,3',4,5,5',6-OcCB | 198 |
| 2,2',3,3'-TeCB | 40 | 2,2',3,5,6-PeCB | 93 | 2,2',3,4',5,5'-HxCB | 146 | 2,2',3,3',4,5,5',6'-OcCB | 199 |
| 2,2',3,4-TeCB | 41 | 2,2',3,5,6'-PeCB | 94 | 2,2',3,4',5,6-HxCB | 147 | 2,2',3,3',4,5,6,6'-OcCB | 200 |
| 2,2',3,4'-TeCB | 42 | 2,2',3,5',6-PeCB | 95 | 2,2',3,4',5,6'-HxCB | 148 | 2,2',3,3',4,5',6,6'-OcCB | 201 |
| 2,2',3,5-TeCB | 43 | 2,2',3,6,6'-PeCB | 96 | 2,2',3,4',5',6-HxCB | 149 | 2,2',3,3',5,5',6,6'-OcCB | 202 |
| 2,2',3,5'-TeCB1 | 44 | 2,2',3',4,5-PeCB | 97 | 2,2',3,4',6,6'-HxCB | 150 | 2,2',3,4,4',5,5',6-OcCB | 203 |
| 2,2',3,6-TeCB | 45 | 2,2',3',4,6-PeCB | 98 | 2,2',3,5,5',6-HxCB | 151 | 2,2',3,4,4',5,6,6'-OcCB | 204 |
| 2,2',3,6'-TeCB | 46 | 2,2',4,4',5-PeCB | 99 | 2,2',3,5,6,6'-HxCB | 152 | 2,3,3',4,4',5,5',6-OcCB | 205 |
| 2,2',3,4'-TeCB | 47 | 2,2',4,4',6-PeCB | 100 | 2,2',4,4',5,5'-HxCB1 | 153 | 2,2',3,3',4,4',5,5',6-NoCB1 | 206 |
| 2,2',4,5-TeCB | 48 | 2,2',4,5,5'-PeCB1 | 101 | 2,2',4,4',5',6-HxCB | 154 | 2,2',3,3',4,4',5,6,6'-NoCB | 207 |
| 2,2',4,5'-TeCB | 49 | 2,2',4,5,6'-PeCB | 102 | 2,2',4,4',6,6'-HxCB | 155 | 2,2',3,3',4,5,5',6,6'-NoCB | 208 |
| 2,2',4,6-TeCB | 50 | 2,2',4,5,6'-PeCB | 103 | 2,3,3',4,4',5-HxCB2 | 156 | DeCB1 | 209 |
| 2,2',4,6'-TeCB | 51 | 2,2',4,6,6'-PeCB | 104 | 2,3,3',4,4',5'-HxCB2 | 157 | ||
| 2,2',5,5'-TeCB1 | 52 | 2,3,3'4,4'-PeCB1,2 | 105 | 2,3,3',4,4',6-HxCB | 158 | ||
| 2,2',5,6'-TeCB | 53 | 2,3,3',4,5-PeCB | 106 | 2,3,3',4,5,5'-HxCB | 159 |
1National Oceanic and Atmospheric Administration (NOAA) congener of interest
2World Health Organization (WHO) toxic congener
| MoCB = monochlorobiphenyl DiCB = dichlorobiphenyl TrCB = trichlorobiphenyl TeCB = tetrachlorobiphenyl |
PeCB = pentachlorobiphenyl HxCB = hexachlorobiphenyl HpCB = heptachlorobiphenyl OcCB = octachlorobiphenyl |
NoCB = nonaclorobiphenyl DeCB = decachlorobiphenyl |
| Typical Co-eluters | |
|---|---|
| PCBs # 12 & 13 | PCBs # 88 & 91 |
| PCBs # 18 & 30 | PCBs # 90, 101 & 113 |
| PCBs # 26 & 29 | PCBs # 86, 87, 97, 108, 119 & 125 |
| PCBs # 20 & 28 | PCBs # 85 & 116 |
| PCBs # 21 & 33 | PCBs # 107 & 124 |
| PCBs # 50 & 53 | PCBs # 135 & 151 |
| PCBs # 45 & 51 | PCBs # 147 & 149 |
| PCBs # 43 & 73 | PCBs # 139 & 140 |
| PCBs # 49 & 69 | PCBs # 153 & 168 |
| PCBs # 44, 47 & 65 | PCBs # 129, 138 & 163 |
| PCBs # 59, 62 & 75 | PCBs # 128 & 166 |
| PCBs # 41, 71 & 40 | PCBs # 156 & 157 |
| PCBs # 70, 61, 74 & 76 | PCBs # 171 & 173 |
| PCBs # 93 & 100 | PCBs # 180 & 193 |
| PCBs # 98 & 102 | PCBs # 198 & 199 |

Learn about Testing for PCB Congeners and Aroclors...

NEW! Allowable Levels Established for DEHP in Bottled Water
Vapor Intrusion Investigations: Air Sampling Tips for Meeting Data Quality Objectives
Incremental Sampling Methodology