<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Columbia Analytical Develops Protocol for Testing Corrosion and Odor in Chinese Drywall</title>
	<atom:link href="http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 09 Sep 2010 02:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Columbia Analytical</title>
		<link>http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/#comment-178</link>
		<dc:creator>Columbia Analytical</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/Press-Releases/?p=37#comment-178</guid>
		<description>Scott, the point you bring up is a good one--one wall in a home may be constructed using drywall that is not corrosive, while another may be constructed using corrosive material. In our experience in dealing with clients on this issue, there has been no pattern or way anyone can reliably say that "enough" samples have been collected. Also, to date, we are not aware of any guidance  (i.e. from FLDOH, CPSC, or otherwise) that recommends a number of samples per sq ft. We have seen many folks collect at least one sample per room or floor in a home, depending on the layout, knowledge of construction practices used, etc. As for your suggestion of using pennies as a cheap indicator--this may work in certain situations, and certainly if you observe corrosion on the penny you know to investigate further--but I'd say that if you do not observe corrosion on the penny you cannot necessarily say that there is not a problem. A better indicator would be actual copper piping that was installed in the home at the time of construction, as opposed to a penny that was just recently introduced. Hope this helps!</description>
		<content:encoded><![CDATA[<p>Scott, the point you bring up is a good one&#8211;one wall in a home may be constructed using drywall that is not corrosive, while another may be constructed using corrosive material. In our experience in dealing with clients on this issue, there has been no pattern or way anyone can reliably say that &#8220;enough&#8221; samples have been collected. Also, to date, we are not aware of any guidance  (i.e. from FLDOH, CPSC, or otherwise) that recommends a number of samples per sq ft. We have seen many folks collect at least one sample per room or floor in a home, depending on the layout, knowledge of construction practices used, etc. As for your suggestion of using pennies as a cheap indicator&#8211;this may work in certain situations, and certainly if you observe corrosion on the penny you know to investigate further&#8211;but I&#8217;d say that if you do not observe corrosion on the penny you cannot necessarily say that there is not a problem. A better indicator would be actual copper piping that was installed in the home at the time of construction, as opposed to a penny that was just recently introduced. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sensenbrenner</title>
		<link>http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/#comment-175</link>
		<dc:creator>Scott Sensenbrenner</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/Press-Releases/?p=37#comment-175</guid>
		<description>My question is that I am reading that you can test negative on a given sheet of drywall but what if they used Chinese material on other walls? I am looking at fairly large home over 4200 sq ft. Do I have to have every single sheet tested? The home is in a community (Sarasota FL) that has had some issues but not every home. What is your best advice for this? Also I placed clean copper pennies in every room as I read it is a cheap earlier indicator...do you agree with this method and how long should it take to show up?</description>
		<content:encoded><![CDATA[<p>My question is that I am reading that you can test negative on a given sheet of drywall but what if they used Chinese material on other walls? I am looking at fairly large home over 4200 sq ft. Do I have to have every single sheet tested? The home is in a community (Sarasota FL) that has had some issues but not every home. What is your best advice for this? Also I placed clean copper pennies in every room as I read it is a cheap earlier indicator&#8230;do you agree with this method and how long should it take to show up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbia Analytical</title>
		<link>http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/#comment-148</link>
		<dc:creator>Columbia Analytical</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/Press-Releases/?p=37#comment-148</guid>
		<description>Hello, for our jar test, we incubate the sample for 21 days with elevated humidity and temperature. For most samples, the copper begins to become discolored after about two weeks. For our jar test, we always run an associated "positive control" sample (i.e. known defective drywall) along with the client sample, so the behaivor of the client sample may be compared with a known affected drywall sample.</description>
		<content:encoded><![CDATA[<p>Hello, for our jar test, we incubate the sample for 21 days with elevated humidity and temperature. For most samples, the copper begins to become discolored after about two weeks. For our jar test, we always run an associated &#8220;positive control&#8221; sample (i.e. known defective drywall) along with the client sample, so the behaivor of the client sample may be compared with a known affected drywall sample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Rivera</title>
		<link>http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/#comment-147</link>
		<dc:creator>Carlos Rivera</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/Press-Releases/?p=37#comment-147</guid>
		<description>Just wondring. When using the Jar test method, Apporimately how long till you see any changes in the coope? Are we talking days, weeks or months?</description>
		<content:encoded><![CDATA[<p>Just wondring. When using the Jar test method, Apporimately how long till you see any changes in the coope? Are we talking days, weeks or months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason H. Gauquie</title>
		<link>http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/#comment-130</link>
		<dc:creator>Jason H. Gauquie</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/Press-Releases/?p=37#comment-130</guid>
		<description>Mr. Tighe,
I used the dimension of drywall that you mentioned and have all of the same vapors and odors noted in many cases. I will, however, note that I have not removed a substantial portion of the drywall yet. I am performing the simple test with a piece of copper in a sealed container and a control sample. My supplier would not disclose who or where the drywall came from. I installed the sheets in 2005 in my home (NY).</description>
		<content:encoded><![CDATA[<p>Mr. Tighe,<br />
I used the dimension of drywall that you mentioned and have all of the same vapors and odors noted in many cases. I will, however, note that I have not removed a substantial portion of the drywall yet. I am performing the simple test with a piece of copper in a sealed container and a control sample. My supplier would not disclose who or where the drywall came from. I installed the sheets in 2005 in my home (NY).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbia Analytical</title>
		<link>http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/#comment-128</link>
		<dc:creator>Columbia Analytical</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/Press-Releases/?p=37#comment-128</guid>
		<description>Most of the drywall we have tested has been sent in relatively small pieces (e.g. 3" round, 5"x5" square); therefore many samples do not have any markings on them at all. We have not seen the markings you describe on the pieces of sample that have been sent to us.</description>
		<content:encoded><![CDATA[<p>Most of the drywall we have tested has been sent in relatively small pieces (e.g. 3&#8243; round, 5&#8243;x5&#8243; square); therefore many samples do not have any markings on them at all. We have not seen the markings you describe on the pieces of sample that have been sent to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Tighe</title>
		<link>http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/#comment-127</link>
		<dc:creator>Edward Tighe</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/Press-Releases/?p=37#comment-127</guid>
		<description>Have you tested drywall with the following markings? "4feetx12x1/2inch" spaces "06 0218" spaces "025848" stamped across the back of the drywall? The FL Department of Health has labeled this drywall as "unknown origin". We have all the symptoms of CDW and have already replaced the air conditioner coils last October. There are no other markings or paper stripping on the dwywall. Thanks</description>
		<content:encoded><![CDATA[<p>Have you tested drywall with the following markings? &#8220;4feetx12&#215;1/2inch&#8221; spaces &#8220;06 0218&#8243; spaces &#8220;025848&#8243; stamped across the back of the drywall? The FL Department of Health has labeled this drywall as &#8220;unknown origin&#8221;. We have all the symptoms of CDW and have already replaced the air conditioner coils last October. There are no other markings or paper stripping on the dwywall. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbia Analytical</title>
		<link>http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/#comment-126</link>
		<dc:creator>Columbia Analytical</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/Press-Releases/?p=37#comment-126</guid>
		<description>According to the FL DOH’s “Step-by-Step Self-Assessment Guide” for Chinese Drywall, any exposed copper, brass or metallic plumbing fixtures can sometimes exhibit signs of sulfur corrosion. Also, according to the FL DOH’s “Frequently Asked Questions” (revised 5/15/09), it may be possible for some porous materials such as drywall and fabrics to absorb/re-emit corrosive vapors. It is uncertain whether the same phenomenon will occur with materials such as concrete and lumber. The effectiveness of cleaning these materials is currently unknown. Feel free to check the FL DOH website for their latest information: http://www.doh.state.fl.us/environment/community/indoor-air/drywall.html</description>
		<content:encoded><![CDATA[<p>According to the FL DOH’s “Step-by-Step Self-Assessment Guide” for Chinese Drywall, any exposed copper, brass or metallic plumbing fixtures can sometimes exhibit signs of sulfur corrosion. Also, according to the FL DOH’s “Frequently Asked Questions” (revised 5/15/09), it may be possible for some porous materials such as drywall and fabrics to absorb/re-emit corrosive vapors. It is uncertain whether the same phenomenon will occur with materials such as concrete and lumber. The effectiveness of cleaning these materials is currently unknown. Feel free to check the FL DOH website for their latest information: <a href="http://www.doh.state.fl.us/environment/community/indoor-air/drywall.html" rel="nofollow">http://www.doh.state.fl.us/environment/community/indoor-air/drywall.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. F.</title>
		<link>http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/#comment-124</link>
		<dc:creator>D. F.</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/Press-Releases/?p=37#comment-124</guid>
		<description>Let's say the hydrogen sulfide is one of the major contributing agents causing the corrosion, is it likely to have any detrimental effects on any other metals or materials in the constructed building? 

Could the agents/compounds you are testing for penetrate existing materials only to be released later if the faulty gypsum board is removed and replaced.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s say the hydrogen sulfide is one of the major contributing agents causing the corrosion, is it likely to have any detrimental effects on any other metals or materials in the constructed building? </p>
<p>Could the agents/compounds you are testing for penetrate existing materials only to be released later if the faulty gypsum board is removed and replaced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbia Analytical</title>
		<link>http://www.caslab.com/Press-Releases/columbia-analytical-develops-protocol-for-testing-corrosion-and-odor-in-chinese-drywall/#comment-125</link>
		<dc:creator>Columbia Analytical</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.caslab.com/Press-Releases/?p=37#comment-125</guid>
		<description>Yes, we reviewed the EPA report as soon as it was released. We have been in touch with personnel from EPA and FL DOH to discuss their findings and how their findings relate to our ongoing studies.</description>
		<content:encoded><![CDATA[<p>Yes, we reviewed the EPA report as soon as it was released. We have been in touch with personnel from EPA and FL DOH to discuss their findings and how their findings relate to our ongoing studies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
