Tetrachloroethene (PCE)
ALS - Columbia may or may not test for Tetrachloroethene (PCE) (CAS # 127-18-4). Information is subject to change; please contact us for the latest available analytes for which we test.
ALS - Columbia does not sell chemicals, but offers analytical lab testing to determine the presence of various elements and chemical compounds.

Analyte: Tetrachloroethene (PCE)
Alternate Name: Tetrachloroethylene
Abbreviation: PCE
CAS Number or ID: 127-18-4
Department: Organics
EC Number (EINECS): 127-18-4
Synonyms: Ethene, tetrachloro-;Ethylene, tetrachloro-;Ankilostin;Antisal 1;Didakene;Ethylene tetrachloride;Fedal-Un;Nema;Perchlorethylene;Perchloroethylene;Perclene;PerSec;Tetlen;Tetracap;Tetrachlorethylene;Tetrachloroethene;Tetraguer;Tetraleno;Tetropil;1,1,2,2-Tetrachloroethylene;C2Cl4;Carbon bichloride;Carbon dichloride;Czterochloroetylen;ENT 1,860;Nema, veterinary;NCI-C04580;Perawin;Perchloorethyleen, per;Perchloraethylen, per;Perchlorethylene, per;Perc
Chemical Formula: C2Cl4
Apearance: colourless liquid with ether-like odour
Boiling Point: 121 C
Vapor Density: 5.8
Vapor Pressure: 13 mm Hg at 20 C
Stability: Stable. Incompatible with strong oxidizing agents, alkali metals, aluminium, strong bases.
Laboratory tests that may be available by Columbia Analytical for Tetrachloroethene (PCE) (CAS # 127-18-4):
| EPA Method | Test Name | Matrix | MRL | Instrument |
|---|
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Drinking Water | 0.5 | GCMS |
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| EPA 601 | Purgeable Halocarbons | Liquid | 0.2 | GC |
| EPA 601 | Purgeable Halocarbons | Liquid | 1 | GC |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 0.5 | GC |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 1 | GC |
| EPA 624 | Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| EPA 624 | Volatile Organic Compounds by GC/MS with 3 Day Holding Time for Acrolein, Unpreserved | Liquid | 1 | GCMS |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Liquid | 0.5 | GC |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Liquid | 1 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | Liquid | 1 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | NonAq Liquid | 500 | GC |
| EPA 8260B | SPLP Volatile Organics | Solid | 1 | GCMS |
| EPA 8260B | SPLP Volatile Organics | Solid | 5 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 0.005 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 1 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 5 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | NonAq Liquid | 0.005 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | NonAq Liquid | 5 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 0.005 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 1 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS SIM | Liquid | 0.1 | GCMS |
| CLP-VOA OLC02.1 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| CLP-VOA OLC03.2 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Solid | 10 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.08 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.15 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.5 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.08 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.5 | GCMS |
More analytical test methods may be available for Tetrachloroethene (PCE). Please contact us for the latest available analytes and methods.
Related Analytes (Tetrachloroethylene):
Tetrachloroethene (PCE), TCLP
<-- Search for more analytes
*CAS Registry Number is a Registered Trademark of the American Chemical Society.
Suggestions? If you have ideas for improvement, we would enjoy hearing from you. Please contact the webmaster here.