Erbium

Erbium is a chemical element with the symbol Er and atomic number 68. A rare, silvery, white metallic lanthanide; Erbium is a solid in its normal state. A trivalent element, pure erbium metal is malleable (or easily shaped), soft yet stable in air, and does not oxidize as quickly as some other rare-earth metals.
| General | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | erbium, Er, 68 | ||||||||||||||
| Chemical series | lanthanides | ||||||||||||||
| Group, Period, Block | n/a, 6, f | ||||||||||||||
| Appearance | silvery white |
||||||||||||||
| Standard atomic weight | 167.259(3) g·mol-1 | ||||||||||||||
| Electrons per shell | 2, 8, 18, 30, 8, 2 | ||||||||||||||
| Physical properties | |||||||||||||||
| Phase | solid | ||||||||||||||
| Density (near r.t.) | 9.066 g·cm−3 | ||||||||||||||
| Liquid density at m.p. | 8.86 g·cm−3 | ||||||||||||||
| Melting point | 1802K (1529°C, 2784°F) |
||||||||||||||
| Boiling point | 3141K (2868°C, 5194°F) |
||||||||||||||
| Heat of fusion | 19.90 kJ·mol-1 | ||||||||||||||
| Heat of vaporization | 280 kJ·mol-1 | ||||||||||||||
| Heat capacity | (25°C) 28.12 J·mol-1·K-1 | ||||||||||||||
|
|||||||||||||||
| Atomic properties | |||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||
| Oxidation states | 3 (basic oxide) |
||||||||||||||
| Electronegativity | 1.24 (Pauling scale) | ||||||||||||||
| Ionization energies (more) |
1st: 589.3 kJ·mol-1 | ||||||||||||||
| 2nd: 1150 kJ·mol-1 | |||||||||||||||
| 3rd: 2194 kJ·mol-1 | |||||||||||||||
| Atomic radius | 175 pm | ||||||||||||||
| Atomic radius (calc.) | 226 pm | ||||||||||||||
| Miscellaneous | |||||||||||||||
| Magnetic ordering | no data | ||||||||||||||
| Electrical resistivity | (r.t.) (poly) 0.860 µΩ·m | ||||||||||||||
| Thermal conductivity | (300K) 14.5 W·m-1·K-1 | ||||||||||||||
| Thermal expansion | (r.t.) (poly) 12.2 µm/(m·K) |
||||||||||||||
| Speed of sound (thin rod) | (20 °C) 2830 m/s | ||||||||||||||
| Young's modulus | 69.9 GPa | ||||||||||||||
| Shear modulus | 28.3 GPa | ||||||||||||||
| Bulk modulus | 44.4 GPa | ||||||||||||||
| Poisson ratio | 0.237 | ||||||||||||||
| Vickers hardness | 589 MPa | ||||||||||||||
| Brinell hardness | 814 MPa | ||||||||||||||
| CAS registry number | 7440-52-0 | ||||||||||||||
Content from Wikipedia for educational use and displayed with permission under the GFDL.
Please report any inaccuracies to the Webmaster.

NEW! Allowable Levels Established for DEHP in Bottled Water
Vapor Intrusion Investigations: Air Sampling Tips for Meeting Data Quality Objectives
Incremental Sampling Methodology