Francium

Francium is a metallic chemical element (symbol Fr) with an atomic number of 87.
General | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name, Symbol, Number | francium, Fr, 87 | ||||||||||||||
Chemical series | alkali metals | ||||||||||||||
Group, Period, Block | 1, 7, s | ||||||||||||||
Appearance | metallic | ||||||||||||||
Standard atomic weight | (223) g·mol-1 | ||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 8, 1 | ||||||||||||||
Physical properties | |||||||||||||||
Phase | solid | ||||||||||||||
Density (near r.t.) | 1.87 g·cm-3 | ||||||||||||||
Melting point | 300K (27°C, 80°F) |
||||||||||||||
Boiling point | 950K (677°C, 1250°F) |
||||||||||||||
Heat of fusion | ca. 2 kJ·mol-1 | ||||||||||||||
Heat of vaporization | ca. 65 kJ·mol-1 | ||||||||||||||
|
|||||||||||||||
Atomic properties | |||||||||||||||
Crystal structure | cubic body centered | ||||||||||||||
Oxidation states | 1 (strongly basic oxide) |
||||||||||||||
Electronegativity | 0.7 (Pauling scale) | ||||||||||||||
Ionization energies | 1st: 380 kJ/mol | ||||||||||||||
Miscellaneous | |||||||||||||||
Magnetic ordering | |||||||||||||||
Electrical resistivity | 3 µΩ·m | ||||||||||||||
Thermal conductivity | (300K) 15 W·m-1·K-1 | ||||||||||||||
CAS registry number | 7440-73-5 |

Content from Wikipedia for educational use and displayed with permission under the GFDL.
Please report any inaccuracies to the Webmaster.