Lutetium

Lutetium is a chemical element with the symbol Lu and atomic number 71. A metallic element, lutetium usually occurs in association with yttrium and is sometimes used in metal alloys and as a catalyst in various processes. A strict correlation between periodic table blocks and chemical series for neutral atoms would describe lutetium as a transition metal because it is in the d-block, but it is a lanthanide according to IUPAC.
| General | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | lutetium, Lu, 71 | ||||||||||||||
| Chemical series | transition metals | ||||||||||||||
| Group, Period, Block | n/a, 6, d | ||||||||||||||
| Appearance | silvery white |
||||||||||||||
| Standard atomic weight | 174.967(1) g·mol-1 | ||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 9, 2 | ||||||||||||||
| Physical properties | |||||||||||||||
| Phase | solid | ||||||||||||||
| Density (near r.t.) | 9.841 g·cm−3 | ||||||||||||||
| Liquid density at m.p. | 9.3 g·cm−3 | ||||||||||||||
| Melting point | 1925K (1652°C, 3006°F) |
||||||||||||||
| Boiling point | 3675K (3402°C, 6156°F) |
||||||||||||||
| Heat of fusion | ca. 22 kJ·mol-1 | ||||||||||||||
| Heat of vaporization | 414 kJ·mol-1 | ||||||||||||||
| Heat capacity | (25°C) 26.86 J·mol-1·K-1 | ||||||||||||||
|
|||||||||||||||
| Atomic properties | |||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||
| Oxidation states | 3 (weakly basic oxide) |
||||||||||||||
| Electronegativity | 1.27 (Pauling scale) | ||||||||||||||
| Ionization energies (more) |
1st: 523.5 kJ·mol-1 | ||||||||||||||
| 2nd: 1340 kJ·mol-1 | |||||||||||||||
| 3rd: 2022.3 kJ·mol-1 | |||||||||||||||
| Atomic radius | 175 pm | ||||||||||||||
| Atomic radius (calc.) | 217 pm | ||||||||||||||
| Covalent radius | 160 pm | ||||||||||||||
| Miscellaneous | |||||||||||||||
| Magnetic ordering | no data | ||||||||||||||
| Electrical resistivity | (r.t.) (poly) 582 nΩ·m | ||||||||||||||
| Thermal conductivity | (300K) 16.4 W·m-1·K-1 | ||||||||||||||
| Thermal expansion | (r.t.) (poly) 9.9 µm/(m·K) | ||||||||||||||
| Young's modulus | 68.6 GPa | ||||||||||||||
| Shear modulus | 27.2 GPa | ||||||||||||||
| Bulk modulus | 47.6 GPa | ||||||||||||||
| Poisson ratio | 0.261 | ||||||||||||||
| Vickers hardness | 1160 MPa | ||||||||||||||
| Brinell hardness | 893 MPa | ||||||||||||||
| CAS registry number | 7439-94-3 | ||||||||||||||
Content from Wikipedia for educational use and displayed with permission under the GFDL.
Please report any inaccuracies to the Webmaster.

NEW! Allowable Levels Established for DEHP in Bottled Water
Vapor Intrusion Investigations: Air Sampling Tips for Meeting Data Quality Objectives
Incremental Sampling Methodology