Trichlorofluoromethane (CFC 11)
ALS - Columbia may or may not test for Trichlorofluoromethane (CFC 11) (CAS # 75-69-4). Information is subject to change; please contact us for the latest available analytes for which we test.
ALS - Columbia does not sell chemicals, but offers analytical lab testing to determine the presence of various elements and chemical compounds.

Analyte: Trichlorofluoromethane (CFC 11)
Alternate Name: Trichlorofluoromethane
Abbreviation: TCFMA
CAS Number or ID: 75-69-4
Department: Organics
EC Number (EINECS): 75-69-4
Synonyms: Methane, trichlorofluoro-;Algofrene Type 1;Arcton 9;Chlorofluoromethane (CCl3F);Electro-CF 11;F 11B;Fluorochloroform;Fluorotrichloromethane;Freon MF;Freon R 11;Freon 11;Frigen 11;Frigen 11A;FC 11;FC 11, Halocarbon;FKW 11;Genetron 11;Isceon 131;Isotron 11;Kaltron 11;Ledon 11;Monofluorotrichloromethane;Propellant 11;R 11;R 11, Halocarbon;Trichlorofluoromethane;CFCl3;Fluorocarbon 11;Triclorofluormethane;CCl3F;Khladon 11;F 11;Halon 11;Refrigerant 11;
Use: cryogenic gas
Chemical Formula: CCl3F
Apearance: colourless liquid
Melting Point: -111 to - 110 C
Boiling Point: 23.7 C
Vapor Density: 5 (air = 1)
Vapor Pressure: 12.8 psi at 20 C
Flash Point: none
Stability: Stable. Incompatible with bronze, silver, copper, beryllium, alkali and alkaline earth metals.
Laboratory tests that may be available by ALS - Columbia for Trichlorofluoromethane (CFC 11) (CAS # 75-69-4):
| EPA Method | Test Name | Matrix | MRL | Instrument |
|---|
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Drinking Water | 0.5 | GCMS |
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| EPA 601 | Purgeable Halocarbons | Liquid | 1 | GC |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 0.5 | GC |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 1 | GC |
| EPA 624 | Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| EPA 624 | Volatile Organic Compounds by GC/MS with 3 Day Holding Time for Acrolein, Unpreserved | Liquid | 1 | GCMS |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Liquid | 0.5 | GC |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Liquid | 1 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | Liquid | 1 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | NonAq Liquid | 500 | GC |
| EPA 8260B | SPLP Volatile Organics | Solid | 1 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 1 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 5 | GCMS |
| CLP-VOA OLC02.1 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| CLP-VOA OLC03.2 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Solid | 10 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.5 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.62 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.5 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.62 | GCMS |
More analytical test methods may be available for Trichlorofluoromethane (CFC 11). Please contact us for the latest available analytes and methods.
<-- Search for more analytes
*CAS Registry Number is a Registered Trademark of the American Chemical Society.
Suggestions? If you have ideas for improvement, we would enjoy hearing from you. Please contact the webmaster here.