Tucson Laboratory - Price List
Pricing on this page is for micro-elemental analytical services and valid only at our Tucson laboratory. For services other than micro-elemental, please contact us for a quote.
| Analysis | Single | Duplicate |
|---|---|---|
| Carbon (micro) | 25.00 | 45.00 |
| Carbon & Hydrogen (micro) | 30.00 | 54.00 |
| Carbon, Hydrogen & Nitrogen (micro) | 35.00 | 63.00 |
| Carbon, Hydrogen, Nitrogen, and Sulfur (micro) | 60.00 | 108.00 |
| Hydrogen (micro) | 25.00 | 45.00 |
| Nitrogen (micro) | 25.00 | 45.00 |
| Oxygen* (micro) | 35.00 | 63.00 |
| Carbon by High Temp Combustion/IR | 35.00 | 63.00 |
| Sulfur by High Temp Combustion/IR | 35.00 | 63.00 |
| C & S by High Temp Combustion/IR | 60.00 | 108.00 |
| Halogens - (Br, Cl, or F) by O2 Flask/IC | 50.00 | 90.00 |
| Halogens + S Scan, Trace (Br, Cl, F, S) by O2 Flask/IC | 150.00 | 270.00 |
| Halogens - (Br, Cl, or F) by O2 Bomb/IC | 60.00 | 108.00 |
| Halogens + S Scan, Trace (Br, Cl, F, S) by O2 Bomb/IC | 180.00 | 324.00 |
| Iodine by O2 Flask/ISE | 60.00 | 108.00 |
| Moisture, Karl Fischer | 60.00 | 108.00 |
| Sulfur by High Temp Combustion/IR | 35.00 | 63.00 |
| Sulfur by O2 Flask/IC | 50.00 | 90.00 |
| Sulfur by O2 Bomb/IC | 60.00 | 108.00 |
| Total Organic Carbon (TOC) | 50.00 | 90.00 |
| Loss on Drying (LOD) | 20.00 | 36.00 |
| LOD under vacuum | 30.00 | 54.00 |
| Loss on Ignition (LOI) / Ash | 30.00 | 54.00 |
| Ash-Sulfonated | 40.00 | 72.00 |
*Cannot be determined in the presence of Silicon and high concentrations of other metals.
| Ion Chromatography | ||
|---|---|---|
| Analysis | Single | Duplicate |
| IC-Single Analyte | 40.00 | 72.00 |
| IC-Scan (Br, Cl, F, NO3, PO4 & SO4) | 165.00 | 297.00 |
| Metals | ||
|---|---|---|
| Aluminum* | Hafnium | Rubidium |
| Antimony* | Indium | Ruthenium* |
| Arsenic* | Iridium* | Samarium* |
| Barium* | Iron* | Scandium* |
| Beryllium* | Lanthanum* | Selenium* |
| Bismuth* | Lead* | Silver* |
| Boron* | Lithium* | Sodium* |
| Cadmium* | Lutetium | Strontium* |
| Calcium* | Magnesium* | Tantalum* |
| Cerium* | Manganese* | Tellurium* |
| Cesium | Molybdenum* | Terbium |
| Chromium* | Mercury* | Thallium* |
| Cobalt* | Neodymium* | Thulium* |
| Copper* | Nickel* | Tin* |
| Dysprosium | Niobium* | Titanium* |
| Erbium* | Osmium* | Tungsten* |
| Europium* | Palladium* | Vanadium* |
| Gadolinium* | Phosphorus* | Ytterbium |
| Gallium | Platinum* | Yttrium* |
| Germanium* | Potassium* | Zinc |
| Gold | Rhodium | Zirconium* |
*Available by ICP and/or ICPMS: Please inquire about ever expanding capabilities.
Metal Prep: acid digestion, acid digestion with HF, fusion with acid dissolution, water leach, ashing with acid dissolution. Metal prices include sample digestion.
| Analysis | Price | |
|---|---|---|
| ICP-each metal | 55.00 | |
| ICP-scan 35 metals (0.005 to 0.1 % reporting limits) | 240.00 | |
| ICPMS-each metal | 75.00 | |
| AA-Flame | 55.00 | |
| Sample Handling Fees | ||
|---|---|---|
| Transfer under Nitrogen | 15.00 | |
| Drying | 10.00 | |
| Drying under vacuum | 20.00 | |
| Drying with LOD | 20.00 | |
| Drying under vacuum with LOD | 30.00 | |
| Drying to constant weight with LOD | 30.00 | |
| Filtration | 20.00 | |
| Grinding Preparation | 20.00 | |
| Sample Return | 20.00 | |
| Fuels | ||
|---|---|---|
| Analysis | Price | |
| Preparation (air drying, crushing and grinding to <60 mesh for sample up to 5 lbs.) | 30.00 | |
| Acid Number | 50.00 | |
| Ash | 30.00 | |
| Carbon, Total | 35.00 | |
| Carbon, Unburned or Combustible | 50.00 | |
| Carbon & Sulfur, Total | 60.00 | |
| Heating Value/BTU | 55.00 | |
| Moisture, Gravimetric | 20.00 | |
| Moisture, Karl Fischer | 60.00 | |
| Proximate-Moisture, VM, FC, Ash | 75.00 | |
| Sulfur, Total | 35.00 | |
| Sulfur Forms | 150.00 | |
| Ultimate-CHNOS & Ash | 130.00 | |
| Ultimate-CHNOS & Ash (O by difference) | 95.00 | |
| Ultimate + Proximate | 175.00 | |
| Ultimate + Proximate (O by difference) | 145.00 | |
| Volatile Matter | 30.00 | |
| RUSH Surcharges | ||
|---|---|---|
| Same Day Service* | 200% | |
| Next Day Service | 100% | |
| Two-Three Day Service | 50% | |
| Four-Six Day Service | 20% | |
*Samples must be received by 10:00 a.m. for same day results. Please inquire prior to sending samples for availability of services.

Contact Information
3860 S. Palo Verde Road, Suite 302
Tucson, AZ 85714
520.573.1061
520.573.1063 (fax)
Ralph Poulsen, Laboratory Manager


