Vinyl Chloride
ALS - Columbia may or may not test for Vinyl Chloride (CAS # 75-01-4). Information is subject to change; please contact us for the latest available analytes for which we test.
ALS - Columbia does not sell chemicals, but offers analytical lab testing to determine the presence of various elements and chemical compounds.

Analyte: Vinyl Chloride
Alternate Name: Chloroethene
Abbreviation: VC
CAS Number or ID: 75-01-4
Department: Organics
EC Number (EINECS): 75-01-4
Synonyms: Ethylene, chloro-;Chloroethene;Chloroethylene;Monochloroethylene;Vinyl chloride;Vinyl chloride monomer;Vinyl C monomer;C2H3Cl;Ethylene monochloride;Monochloroethene;Chlorethene;Chlorethylene;Chlorure de vinyle;Cloruro di vinile;Rcra waste number U043;Trovidur;UN 1086;VC;VCM;Vinile;Vinylchlorid;Vinyl chloride, inhibited;Vinyle(chlorure de);Winylu chlorek;1-Chloroethylene
Chemical Formula: C2H3Cl
Apearance: colourless gas
Melting Point: -153.7 C
Boiling Point: -13.9 C
Vapor Density: 2.2 (air = 1)
Vapor Pressure: 2580 mm Hg at 20 C
Flash Point: -61 C (closed cup)
Water Solubility: 0.11 g 100 cm-3
Stability: Stable, but may be light sensitive. May undergo autopolymerization. Incompatible with strong oxidizing agents, chemically active metals, copper. Highly flammable. Severe explosion risk at concentrations of around 3%. It is reported that "large fires of this material are practically inextinguishable".
Laboratory tests that may be available by ALS - Columbia for Vinyl Chloride (CAS # 75-01-4):
| EPA Method | Test Name | Matrix | MRL | Instrument |
|---|
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Drinking Water | 0.5 | GCMS |
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| EPA 601 | Purgeable Halocarbons | Liquid | 0.3 | GC |
| EPA 601 | Purgeable Halocarbons | Liquid | 1 | GC |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 0.5 | GC |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 1 | GC |
| EPA 624 | Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| EPA 624 | Volatile Organic Compounds by GC/MS with 3 Day Holding Time for Acrolein, Unpreserved | Liquid | 1 | GCMS |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Liquid | 1 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | Liquid | 1 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | NonAq Liquid | 500 | GC |
| EPA 8260B | SPLP Volatile Organics | Solid | 1 | GCMS |
| EPA 8260B | SPLP Volatile Organics | Solid | 5 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 0.005 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 1 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 5 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | NonAq Liquid | 0.005 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | NonAq Liquid | 5 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 0.005 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 1 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 2 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS SIM | Liquid | 0.1 | GCMS |
| CLP-VOA OLC02.1 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| CLP-VOA OLC03.2 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 2 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Solid | 10 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.06 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.1 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.5 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.06 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.5 | GCMS |
More analytical test methods may be available for Vinyl Chloride. Please contact us for the latest available analytes and methods.
Related Analytes (Chloroethene):
1,1-Dichloroethene (1,1-DCE) 1,1-Dichloroethene (CCC) cis-1,2-Dichloroethene Tetrachloroethene (PCE) trans-1,2-Dichloroethene Trichloroethene (TCE) Vinyl Chloride, TCLP Vinyl Chloride-d3
<-- Search for more analytes
*CAS Registry Number is a Registered Trademark of the American Chemical Society.
Suggestions? If you have ideas for improvement, we would enjoy hearing from you. Please contact the webmaster here.
