Xylenes, Total
ALS - Columbia may or may not test for Xylenes, Total (CAS # 1330-20-7). Information is subject to change; please contact us for the latest available analytes for which we test.
ALS - Columbia does not sell chemicals, but offers analytical lab testing to determine the presence of various elements and chemical compounds.
Analyte: Xylenes, Total
Alternate Name: Total Xylenes
Abbreviation: XYLTOT
CAS Number or ID: 1330-20-7
Department: Organics
EC Number (EINECS): 1330-20-7
Chemical Formula: C8H10

Laboratory tests that may be available by ALS - Columbia for Xylenes, Total (CAS # 1330-20-7):
| EPA Method | Test Name | Matrix | MRL | Instrument |
|---|
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 1.2 | GC |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 1.5 | GC |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 2 | GC |
| EPA 602 | Purgeable Aromatics - Field Preserved | Liquid | 2 | GC |
| EPA 624 | Volatile Organic Compounds by GC/MS | Liquid | 2 | GCMS |
| EPA 624 | Volatile Organic Compounds by GC/MS with 3 Day Holding Time for Acrolein, Unpreserved | Liquid | 2 | GCMS |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Liquid | 2 | GC |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Solid | 2 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | Liquid | 2 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | NonAq Liquid | 1000 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | Solid | 2 | GC |
| EPA 8260B | SPLP Volatile Organics | Solid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 1.5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 15 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 2 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 3 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 2 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 2 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS SIM | Liquid | 0.2 | GCMS |
| CLP-VOA OLC03.2 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Solid | 20 | GCMS |
More analytical test methods may be available for Xylenes, Total. Please contact us for the latest available analytes and methods.
<-- Search for more analytes
*CAS Registry Number is a Registered Trademark of the American Chemical Society.
Suggestions? If you have ideas for improvement, we would enjoy hearing from you. Please contact the webmaster here.