o-Xylene
ALS - Columbia may or may not test for o-Xylene (CAS # 95-47-6). Information is subject to change; please contact us for the latest available analytes for which we test.
ALS - Columbia does not sell chemicals, but offers analytical lab testing to determine the presence of various elements and chemical compounds.

Analyte: o-Xylene
Alternate Name: 1,2-Dimethylbenzene
Abbreviation: OXYL
CAS Number or ID: 95-47-6
Department: Organics
EC Number (EINECS): 95-47-6
Synonyms: o-Xylene;o-Dimethylbenzene;o-Methyltoluene;o-Xylol;1,2-Dimethylbenzene;1,2-Xylene;3,4-Xylene;ortho-Xylene;UN 1307;1,2-dimethyl-benzene ( o-xylene)
Use: solvent, synthetic agent
Chemical Formula: C8H10
Apearance: colourless liquid
Melting Point: -24 C
Boiling Point: 144 C
Vapor Density: 3.7
Vapor Pressure: 7 mm Hg at 20 C
Flash Point: 32 C (closed cup)
Explosion Limits: 1.1 % - 7 %
Auto Ignition: 463 C
Water Solubility: insoluble
Stability: Stable. Incompatible with oxidizing agents. Flammable. Hygroscopic.
Laboratory tests that may be available by ALS - Columbia for o-Xylene (CAS # 95-47-6):
| EPA Method | Test Name | Matrix | MRL | Instrument |
|---|
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Drinking Water | 0.5 | GCMS |
| EPA 524.2 | Purgeable Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 0.5 | GC |
| EPA 601_602 | Purgeable Halocarbons and Purgeable Aromatics by GC/PID/ELCD - Field Preserved | Liquid | 1 | GC |
| EPA 602 | Purgeable Aromatics - Field Preserved | Liquid | 1 | GC |
| EPA 624 | Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| EPA 624 | Volatile Organic Compounds by GC/MS with 3 Day Holding Time for Acrolein, Unpreserved | Liquid | 1 | GCMS |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Liquid | 1 | GC |
| EPA 8021B | Aromatic and Halogenated Volatiles by GC | Solid | 1 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | Liquid | 1 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | NonAq Liquid | 500 | GC |
| 8021B Modified | Volatile Organic Compounds by GC | Solid | 1 | GC |
| EPA 8260B | SPLP Volatile Organics | Solid | 1 | GCMS |
| EPA 8260B | SPLP Volatile Organics | Solid | 5 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Liquid | 1 | GCMS |
| EPA 8260B | TCLP Volatile Organics by GC/MS | Solid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | NonAq Liquid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 0.005 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 1 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS | Solid | 5 | GCMS |
| EPA 8260B | Volatile Organic Compounds by GC/MS SIM | Liquid | 0.1 | GCMS |
| CLP-VOA OLC02.1 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 1 | GCMS |
| CLP-VOA OLC03.2 | Low Level Water Volatile Organic Compounds by GC/MS | Liquid | 0.5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
| CLP-VOA OLM04.3 | Volatile Organic Compounds by GC/MS | Solid | 10 | GCMS |
| MADEP VPH | Volatile Petroleum Hydrocarbons (VPH) for Massachusetts | Liquid | 1 | GC |
| MADEP VPH | Volatile Petroleum Hydrocarbons (VPH) for Massachusetts | Solid | 50 | GC |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.5 | GCMS |
| EPA TO-15 | Volatile Organic Compounds in Air Collected In SUMMA Passivated Canisters and Analyzed By GC/MS | Air | 0.95 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.5 | GCMS |
| TO-15 Modified | Volatile Organic Compounds in Air Analyzed By GC/MS, Modified for Tedlar Bags | Air | 0.95 | GCMS |
More analytical test methods may be available for o-Xylene. Please contact us for the latest available analytes and methods.
Related Analytes (1,2-Dimethylbenzene):
1,1,1,2-Tetrachloro-2,2-difluoroethane (CFC 112a) 1,1,1,2-Tetrafluoroethane (HFC 134a) 1,1,2,2-Tetrachloro-1,2-difluoroethane (CFC 112) 1,1,2,2-Tetrachloroethane (SPCC) 1,1,2,2-Tetrafluoroethane (HFC 134) 1,1,2-Trichlorotrifluoroethane (CFC 113) 1,1,2-Trifluoroethane (HFC 143) 1,2,3,4,6,7,8-Heptachlorodibenzofuran (HpCDF) 1,2,3,4,6,7,8-Heptachlorodibenzofuran-C13 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin (HpCDD)
<-- Search for more analytes
*CAS Registry Number is a Registered Trademark of the American Chemical Society.
Suggestions? If you have ideas for improvement, we would enjoy hearing from you. Please contact the webmaster here.